Property Attributes
- ID#22614761
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodDeer Creek Highlands
- Zip68142
- StyleRanch, Traditional
- Year Built2026
- Taxes$ 484
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1758
- Lot Size0.173 Acres
Data Source:
Great Plains Regional MLS
Property Description
New construction in Deer Creek Highlands by 4C Construction. This builder builds tight energy efficient home with 2 x 6 walls and concrete siding and High Efficiency HVAC. Loads of nice finishes including quartz countertops, large island area in kitchen, Fireplace and large bedrooms. Note the walkout basement with framed 2x6 back wall, covered deck and full sod with sprinkler system. Call today for more details and allowance sheets.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Wind Elementary School | Alfonza W. Davis Middle School | Westview High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $489,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Deer Creek Highlands |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| ModificationTimestamp | 2026-06-02T06:02:40.100Z |
| High School | Westview |
| City | Omaha |
| Association Name | Deer Creek Highlands |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7560 |
| Carport Y/N | false |
| Elementary School | Prairie Wind |
| Tax Annual Amount | 484.46 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | 4C Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | DEER CREEK HIGHLANDS NORTHEAST LOT 67 BLOCK 0 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1758 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | 3/4 |
| Kitchen Area | 141 |
| Kitchen Length | 14.1 |
| Kitchen Width | 10 |
| RoomBasementArea | 1758 |
| Primary on Main | 180.6 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 12.9 |
| Bedroom 3 Area | 204.4 |
| Bedroom 3 Length | 14.6 |
| Bedroom 3 Width | 14 |
| Primary Bedroom Area | 193.5 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 12.9 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Parking Features | Built-In |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7560 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1758 |
| Lot Dimensions | 63 x 120 |
| Lot Size Acres | 0.173 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68142
In The Neighborhood
Omaha
$ 489,000
- Type
- Single Family
- Size
- 1,758 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is