Property Attributes
- ID#22616879
- TypeSingle Family
- Listing Status PENDING
- CountyCass
- CityLouisville
- AreaCass
- Neighborhoodlouisville
- Zip68037
- StyleTraditional
- Year Built1896
- Taxes$ 2484
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2080
- Lot Size9 Acres
Data Source:
Great Plains Regional MLS
Property Description
Acreage dreams await off the coveted Church Road with easy access to I-80 and all paved roads to this 9 acre homestead w/spring fed creek, wildlife & hunting spots. Live your best life with 6 car garage, private long lane, corn crib, chicken coop, historic barn, smoker shack with trees galore. This updated charmer offers bright kitchen, main floor laundry, spacious sun/dining room, 2 modern baths and adorable built ins w/style. The sun sets are a show stopper off the wrap around deck while you grill all the veggies grown in your raised beds. Perennials, bushes & fruit trees are waiting for you. Easy care exterior w/tons of shade keep expenses down on top of low county levy. Bring your toys and cows and get ready to ranch it right!
| Elementary School | Middle School | High School |
|---|---|---|
| Louisville Elementary School | Louisville Middle School | Louisville High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 6 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1896 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Waterfront Features | Stream |
| County | Cass |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | louisville |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | PENDING |
| Directions | highway 50 to church road, west to property |
| ModificationTimestamp | 2026-07-22T19:15:15.200Z |
| High School | Louisville |
| City | Louisville |
| Senior Community Y/N | false |
| High School District | Louisville |
| MLS Area | Cass |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Louisville |
| Tax Annual Amount | 2484 |
| Middle/Junior High School | Louisville |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Louisville |
| Elementary School District | Louisville |
| Legal Description | 6-11-11 tl6 ne 1/4 (9) |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2080 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Living Room Features | Luxury Vinyl Tile |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Balcony/Deck |
| RoomBasementArea | 1000 |
| Dining Room Level | Main Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Storm Cellar |
|---|---|
| Fencing | Other |
| Parking Features | Detached |
| Lot Features | Over 5 up to 10 Acres |
| Water Source | Well |
| Total Parking | 6 |
| Foundation Details | Block |
| Building Area Total | 2080 |
| Lot Dimensions | 9 acres |
| Lot Size Acres | 9 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 6 |
| Door Features | Sliding Doors |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68037
In The Neighborhood
Louisville
$ 80,000
- Type
- Single Family
- Size
- 1,276 SqFt
- Rooms
- 2 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is