Property Attributes
- ID#22617920
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodUNDERWOOD PARK 1ST ADD
- Zip68114
- StyleRanch
- Year Built1953
- Taxes$ 3342
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Another NovaTerra transformation, ready from day one. This 3-bed, 1-bath ranch has been thoughtfully updated: remodeled kitchen with new cabinets, countertops, and stainless appliances; refreshed full bath; new interior paint; and updated flooring throughout; hardwood, tile, and luxury vinyl. Outside, enjoy a covered deck, chain-link fenced yard, and new landscaping. Central AC and gas heat. Set on a low-traffic street minutes from Dodge Street, shopping, dining, and recreation, within the Westside School District. MOTIVATED SELLER Brought back to life by NovaTerra
| Elementary School | Middle School | High School |
|---|---|---|
| Hillside Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $265,000 |
| 7/5/2026 | 4$255,000 |
| 7/16/2026 | 2$250,000 |
| 8/7/2026 | 8$230,000 |
| 8/29/2026 | 2$225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered Deck |
| Architectural Style | Ranch |
| Year Built | 1953 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | UNDERWOOD PARK 1ST ADD |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From Dodge St, head north on N 77th Ave.From Dodge St, head north on N 77th Ave. Property is on the left |
| ModificationTimestamp | 2026-09-04T15:08:50.500Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Hillside |
| Tax Annual Amount | 3342.3 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | Please see Count Assessor or Title Company for exact Legal Description |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1520 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1520 |
| Lot Dimensions | 125 x 61 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is