Property Attributes
- ID#22619383
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodDeer Ridge
- Zip68154
- Style
- Year Built1968
- Taxes$ 425
- Price$ 414,950
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2662
- Lot Size0.5 Acres
Data Source:
Great Plains Regional MLS
Property Description
This home is a must see. It’s been completely remodeled and ready to be moved into. The main level offers an open floor plan with a new kitchen and 2 living spaces. Large primary suite has a full bath with double vanity and walk in closet. Windows have been added to the main floor to provide additional natural light. True 3 bedroom home with oversized egress window in 3rd bedroom. This home sits on a half acre lot with plush lawn and gorgeous mature landscaping. There is a huge 23’ x 16’ covered patio which is perfect space entertaining. The garage has been expanded to accommodate additional parking. It offers a huge workspace as well. This home has the “wow” factor from the minute you walk in.
| Elementary School | Middle School | High School |
|---|---|---|
| Columbian Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $424,900 |
| 8/27/2026 | 2$414,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1968 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Deer Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | GPS |
| ModificationTimestamp | 2026-09-09T17:16:15.500Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Columbian |
| Tax Annual Amount | 425.84 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Deer Ridge Lot 35 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1630 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1032 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| RoomBasementArea | 1630 |
| Family Room Level | Main Floor |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Parking Features | Built-In |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 21780 |
| Foundation Details | Block |
| Building Area Total | 2662 |
| Lot Dimensions | 198' x 110' |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68154
In The Neighborhood
Omaha
$ 344,950
- Type
- Single Family
- Size
- 2,509 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 399,000
- Type
- Single Family
- Size
- 2,904 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 345,000
- Type
- Single Family
- Size
- 2,392 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 349,000
- Type
- Single Family
- Size
- 1,728 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is