Property Attributes
- ID#22620547
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodUnderwood Hills
- Zip68114-3101
- StyleRaised Ranch
- Year Built1951
- Taxes$ 3309
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size0.21 Acres
Data Source:
Great Plains Regional MLS
Property Description
3 Bed 2 Bath Raised Walkout Ranch. Corner lot. Two car garage and bonus shed in fenced backyard. Great central location in District 66. New flooring throughout. Granite countertop & gas stove in kitchen with moveable island. Large newer windows (vinyl - not original) and lots of sunlight. Backyard is full of potential. New Class 4 impact resistant roof (2026). Ring security system/cameras & Smart thermostat. 3 new ceiling fans w/remotes. Move in ready. Agent has equity.
| Elementary School | Middle School | High School |
|---|---|---|
| Swanson Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $359,000 |
| 7/26/2026 | 4$345,000 |
| 8/1/2026 | 3$335,000 |
| 8/13/2026 | 3$325,000 |
| 8/20/2026 | 3$315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Raised Ranch |
| Year Built | 1951 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Underwood Hills |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Use GPS. |
| ModificationTimestamp | 2026-09-03T00:15:12.400Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9200 |
| Carport Y/N | false |
| Elementary School | Swanson |
| Tax Annual Amount | 3309.52 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | Lot Thirteen (13), Block Five (5), in Underwood Hills, an addition to the City of Omaha, as surveyed, platted and recorded. |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1258 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 502 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 126.2058 |
| Kitchen Length | 11.94 |
| Kitchen Width | 10.57 |
| RoomBasementArea | 1258 |
| Primary on Main | 132.253 |
| Second Bedroom Length | 12.1 |
| Second Bedroom Width | 10.93 |
| Bedroom 3 Area | 132.77 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12.07 |
| Dining Room Area | 9.08 |
| Dining Room Width | 10.97 |
| Living Room Area | 302.4 |
| Living Room Length | 20 |
| Living Room Width | 15.12 |
| Primary Bedroom Area | 182.559 |
| Primary Bedroom Length | 15.1 |
| Primary Bedroom Width | 12.09 |
| Dining Room Area | 99.6076 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Built-In |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9200 |
| Foundation Details | Block |
| Building Area Total | 1760 |
| Lot Dimensions | 80 x 115 |
| Lot Size Acres | 0.21 |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is