Property Attributes
- ID#22623843
- TypeSingle Family
- Listing Status ACTIVE
- CountySarpy
- CitySpringfield
- AreaSarpy
- NeighborhoodSpringfield Pines
- Zip68059
- Style
- Year Built2021
- Taxes$ 7694
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2390
- Lot Size0.26 Acres
Data Source:
Great Plains Regional MLS
Property Description
Your summer paradise is waiting! Built in 2021, this beautiful two-story home offers space, style, and small-town living just 15 minutes from Omaha. The bright, open main floor features a modern stone fireplace, designer kitchen with large center island and stainless-steel appliances, plus a flexible bedroom/office and full bath. Upstairs, enjoy a spacious primary suite with double sinks, jetted tub, separate shower and walk-in closet, plus two bedrooms with a Jack-and-Jill bath. The backyard steals the show with a semi-above-ground pool and stone patio?perfect for entertaining and summer fun! Also featuring an epoxy-finished garage, park across the circle and unfinished basement ready for your vision. Come see 925 Elm Circle this weekend!
| Elementary School | Middle School | High School |
|---|---|---|
| Springfield Elementary School | Platteview Central Middle School | Platteview High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Pool Features | Above Ground |
| Construction Materials | Stone |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Springfield Pines |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 10th Ave and Main St. North to Hazel Lane. Right to Elm Cr. Left to home. |
| ModificationTimestamp | 2026-09-09T20:52:23.400Z |
| High School | Platteview |
| City | Springfield |
| Senior Community Y/N | false |
| High School District | Springfield Platteview |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326 |
| Carport Y/N | false |
| Elementary School | Springfield |
| Tax Annual Amount | 7694.5 |
| Middle/Junior High School | Platteview Central |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Springfield Platteview |
| Elementary School District | Springfield Platteview |
| Legal Description | Lot 58, Springfield Pines Replat 1, a subdivision, Sarpy County, Nebraska. |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2390 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Full |
| Living Room Features | Fireplace |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | 9'+ Ceiling |
| Kitchen Area | 255 |
| Kitchen Length | 17 |
| Kitchen Width | 15 |
| RoomBasementArea | 1222 |
| Primary on Main | 121.33 |
| Second Bedroom Length | 11.03 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 133.4127 |
| Bedroom 3 Length | 12.03 |
| Bedroom 3 Width | 11.09 |
| Bedroom 4 Area | 121.3632 |
| Bedroom 4 Length | 12.04 |
| Bedroom 4 Width | 10.08 |
| Living Room Area | 342.513 |
| Living Room Length | 20.03 |
| Living Room Width | 17.1 |
| Primary Bedroom Area | 239.26 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 17.09 |
| Primary Bedroom Width | 14 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 11326 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2390 |
| Lot Dimensions | 47.8 x 125.6 x 8.6 x 118.4 x 142.5 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68059
In The Neighborhood
Springfield
$ 498,000
- Type
- Single Family
- Size
- 1,740 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is