Property Attributes
- ID#22624318
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWest Lawn Hill
- Zip68106
- StyleRanch
- Year Built1944
- Taxes$ 4024
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.146 Acres
Data Source:
Great Plains Regional MLS
Property Description
Don't miss this great opportunity to own this 3-bedroom, 2-bath ranch with a 1-car detached garage in a convenient Omaha location! Perfect for a first-time homebuyer or as an investment property, this home features a functional floor plan, spacious living areas, and a freshly painted interior that provides a clean, move-in-ready feel. A few cosmetic updates offer the chance to add your personal style while building instant equity. Whether you're looking for your first home or your next investment, this one is full of possibilities. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Ryan Elementary School | Norris Middle School | Central High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 1944 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | West Lawn Hill |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 63rd St and Center St. North to Hickory St. Right to home. |
| ModificationTimestamp | 2026-08-29T06:02:53.400Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6394 |
| Carport Y/N | false |
| Elementary School | Belle Ryan |
| Tax Annual Amount | 4024.66 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Basement |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot 115, West Lawn Hill, an Addition to the City of Omaha, as surveyed, platted and recorded in Douglas County, Nebraska, together with the North Half (N1/2) of vacated alley adjacent to subject property on the South. |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 928 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 512 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 2 |
| Living Room Features | Fireplace |
| Bedroom 3 Features | Ceiling Fan(s) |
| Bedroom 2 Features | Laminate Flooring |
| Kitchen Area | 106.2 |
| Kitchen Length | 15 |
| Kitchen Width | 7.08 |
| RoomBasementArea | 744 |
| Primary on Main | 81.103 |
| Second Bedroom Length | 10.1 |
| Second Bedroom Width | 8.03 |
| Bedroom 3 Area | 101.909 |
| Bedroom 3 Length | 10.1 |
| Bedroom 3 Width | 10.09 |
| Living Room Area | 172.306 |
| Living Room Length | 17.06 |
| Living Room Width | 10.1 |
| Primary Bedroom Area | 90.4604 |
| Primary Bedroom Features | Laminate Flooring |
| Primary Bedroom Length | 10.04 |
| Primary Bedroom Width | 9.01 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6394 |
| Foundation Details | Block |
| Building Area Total | 1440 |
| Lot Dimensions | 46 x 139 |
| Lot Size Acres | 0.146 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68106
In The Neighborhood
Omaha
$ 289,000
- Type
- Single Family
- Size
- 1,440 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 264,999
- Type
- Single Family
- Size
- 1,326 SqFt
- Rooms
- 2 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is