Property Attributes
- ID#22627076
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCedar Brook
- Zip68164
- Style
- Year Built2001
- Taxes$ 4108
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1337
- Lot Size0.11 Acres
Data Source:
Great Plains Regional MLS
Property Description
Charming 3 bed, 2 bath multi level home with a bright, welcoming layout and thoughtful updates! Vaulted ceilings greet you at the front door, while abundant natural light fills the main living room, dining area, and kitchen with stainless steel appliances. Fresh updates in both bathrooms, plus new light fixtures and ceiling fans throughout, give the home a clean, move in ready feel. Enjoy two separate living areas, including a cozy lower level family room with a fireplace, perfect for relaxing and entertaining. Upstairs offers the primary bedroom and two additional bedrooms. Outside, the fenced backyard features a deck for grilling, entertaining, or enjoying quiet evenings, along with a storage shed for added convenience. Schedule today!
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Wind Elementary School | Alfonza W. Davis Middle School | Northwest High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 2 |
| Year Built | 2001 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cedar Brook |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | NEW |
| Directions | Please use GPS |
| ModificationTimestamp | 2026-09-18T18:50:10.100Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Prairie Wind |
| Tax Annual Amount | 4108.12 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | CEDAR BROOK LOT 32 BLOCK 0 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1337 |
| Half Baths | 2 |
| 1/4 Baths | 2 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 2 |
| 1/2 Baths | 2 |
| Primary Bathroom Features | 3/4 |
| RoomBasementArea | 442 |
| Family Room Level | Lower (Above Grade) |
| Dining Room Level | Main Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1337 |
| Lot Dimensions | 101 x 50 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68164
In The Neighborhood
Omaha
$ 284,900
- Type
- Single Family
- Size
- 1,692 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 290,000
- Type
- Single Family
- Size
- 1,308 SqFt
- Rooms
- 4 Beds + 2 Baths
Bennet
$ 443,000
- Type
- Single Family
- Size
- 1,711 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is