Property Attributes
- ID#22627569
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCLOVERDALE
- Zip68104
- StyleRaised Ranch
- Year Built1941
- Taxes$ 4006
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Must see 3-bed & 2-bath home near Country Club! Functional floor-plan w/ spacious living areas, 3-bedrooms & a full bath. Kitchen w/ extensive storage & pantry cabinets, concrete countertops, newer stainless steel appliances including a gas range & dishwasher w/ painted panel door. The basement has an airy rec room w/ daylight windows & a walkup to the backyard patio area, plus an office area & 1/2 bathroom. Sizable unfinished storage room & laundry area off the built-in 1-car garage. Driveway w/ parking pad for extra off-street parking. Private screened porch off the kitchen, large concrete patio area & fenced backyard. Storage shed for garden & lawn gear. Upgraded roofing shingle materials, drain tile by Thrasher for peace of mind, new water heater in 2021, HVAC systems recently inspected, cleaned & serviced in 2026. Walk to the new Green Line Cafe & Metcalfe Park! Close to Dundee & Benson business districts & short commute to UNO, UNMC & Creighton. Come see this before it is SOLD!
| Elementary School | Middle School | High School |
|---|---|---|
| Harrison Elementary School | Lewis and Clark Middle School | Benson High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Raised Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1941 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | CLOVERDALE |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | NEW |
| Directions | GPS |
| ModificationTimestamp | 2026-09-24T14:52:38.300Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Harrison |
| Tax Annual Amount | 4006.3 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | CLOVERDALE LOT 10 BLOCK 7 50 X 150 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1250 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 540 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 90.9028 |
| Kitchen Length | 14.1667 |
| Kitchen Width | 6.4167 |
| RoomBasementArea | 1360 |
| Primary on Main | 163.8542 |
| Second Bedroom Length | 11.9167 |
| Second Bedroom Width | 13.75 |
| Bedroom 3 Area | 114.5833 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10.4167 |
| Living Room Area | 278.4375 |
| Living Room Length | 20.25 |
| Living Room Width | 13.75 |
| Primary Bedroom Area | 175.3125 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 11.25 |
| Primary Bedroom Width | 15.5833 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Drain Tile |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1790 |
| Lot Dimensions | 150 x 50 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 415,000
- Type
- Single Family
- Size
- 2,069 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 225,000
- Type
- Single Family
- Size
- 989 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 169,000
- Type
- Single Family
- Size
- 1,218 SqFt
- Rooms
- 2 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is