Property Attributes
- ID#22627864
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodAvalon North
- Zip68122
- StyleTraditional
- Year Built2007
- Taxes$ 4393
- Price$ 330,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1892
- Lot Size0.16 Acres
Data Source:
Great Plains Regional MLS
Property Description
The living room is a comfortable place to settle in, with plenty of natural light and a fireplace for cooler evenings. It opens to the dining area and kitchen, so you can keep the conversation going while making dinner. Sliding doors lead to the backyard for meals outside or a little time in the sun. Upstairs, the spacious primary bedroom has its own bath with a double vanity and walk-in closet. Just off the stairs, a flex space could be an office, reading nook, sitting area, or play area. The basement offers even more room for movie nights, games, and get-togethers. The roof was replaced in September 2026 with an impact-resistant shingles, designed to better withstand hail and potentially qualify for a homeowners insurance discount, depending on the insurer.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Wind Elementary School | Alfonza W. Davis Middle School | Westview High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Avalon North |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | n/a |
| ModificationTimestamp | 2026-09-25T22:19:44.500Z |
| High School | Westview |
| City | Omaha |
| Association Name | Avalon North |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Carport Y/N | false |
| Elementary School | Prairie Wind |
| Tax Annual Amount | 4393.36 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | AVALON NORTH LOT 102 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1579 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 313 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Window Covering |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 117.42 |
| Kitchen Length | 11.4 |
| Kitchen Width | 10.3 |
| RoomBasementArea | 613 |
| Primary on Main | 125.46 |
| Second Bedroom Length | 12.3 |
| Second Bedroom Width | 10.2 |
| Bedroom 3 Area | 103.4 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9.4 |
| Living Room Area | 164.02 |
| Living Room Length | 13.9 |
| Living Room Width | 11.8 |
| Primary Bedroom Area | 176.7 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15.5 |
| Primary Bedroom Width | 11.4 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6970 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1892 |
| Lot Dimensions | 58 x 120 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is